Termites by State: Risk, Species & Control
Termites live in every US state except Alaska, but pressure is not evenly spread: the Southeast, Gulf Coast, southern California and Hawaii carry the heaviest infestations, while the northern tier sees lighter, seasonal activity. The species mix changes by state too — and species decides the treatment, the price and whether your home needs a soil barrier, bait system or full tent fumigation.
Every state page below lists the local termite species, the swarm season to watch, the state regulator that licenses termite companies (and how to verify a license number), typical prices and the companies licensed to operate there.
Swarm season right now: see the swarm season column in the table below.
| State | Termite risk | Main species | Swarm season |
|---|---|---|---|
| Florida | Very heavy | Eastern subterranean termite; Formosan subterranean termite; West Indian drywood termite | Subterranean termites swarm late winter through spring (roughly February–April in South Florida); drywood termites swarm late spring into summer, often at dusk. |
| Georgia | Heavy | Eastern subterranean termite; Formosan subterranean termite (southern counties); Drywood termite (occasional, coastal) | Eastern subterranean termites swarm on warm days from February through May, peaking in March and April; Formosan termites swarm at dusk in May and June. |
| South Carolina | Heavy | Eastern subterranean termite; Formosan subterranean termite (coastal) | Eastern subterranean termites swarm March through May; Formosan termites swarm on warm evenings in May and June along the coast. |
| North Carolina | Moderate to heavy | Eastern subterranean termite; Formosan subterranean termite (rare, southeastern coast) | Eastern subterranean termites swarm March through May, most often on warm mornings after rain. |
| Texas | Heavy | Eastern subterranean termite; Formosan subterranean termite (Gulf Coast and Houston area); Western drywood termite | Subterranean termites swarm February through May; Formosan termites swarm at dusk from April through June, and drywood termites in late summer. |
| Louisiana | Very heavy | Formosan subterranean termite; Eastern subterranean termite; Drywood termite | Formosan termites swarm at dusk from late April through July, peaking in May; eastern subterranean termites swarm February through April. |
| Alabama | Heavy | Eastern subterranean termite; Formosan subterranean termite (Gulf Coast counties) | Eastern subterranean termites swarm February through May; Formosan termites swarm on warm evenings in May and June near the coast. |
| Mississippi | Heavy | Eastern subterranean termite; Formosan subterranean termite (Gulf Coast) | Eastern subterranean termites swarm March through May; Formosan termites swarm at dusk in May and June along the Gulf Coast. |
| California | Heavy (south and coast), moderate (north and inland) | Western subterranean termite; Western drywood termite; Pacific dampwood termite | Western subterranean termites swarm with the fall and winter rains (roughly October–February) in the north and in spring in the south; drywood termites swarm in summer and early fall. |
| Hawaii | Very heavy | Formosan subterranean termite; West Indian drywood termite | Termites swarm year-round in the tropics; Formosan subterranean swarms peak on warm, still evenings from May through September. |
More states are added as demand and data coverage allow. If your state is not listed yet, the national guides — types of termites, termite treatment cost and termite inspection — apply everywhere.